Voltage Drop Table

Copper Conductor - 90% Power Factor
AWG Single Phase Three Phase   AWG Single Phase Three Phase
14 .4762 .4167   1/0 .0269 .0231
12 .3125 .2632   2/0 .0222 .0196
10 .1961 .1677   3/0 .0190 .0163
8 .1250 .1087   4/0 .0161 .0139
6 .0833 .0714   250 .0147 .0128
4 .0538 .0463   300 .0131 .0114
3 .0431 .0379   350 .0121 .0106
2 .0323 .0278   400 .0115 .0091
1 .0323 .0278   500 .0101 .0088
Voltage Drop Calculator Wire Size Calculator

Gorham/Schaffler Inc. takes no responibility for any false or Misleading information. The use of these tables and/or calculators are the responsibility of the user only. The results produced by using these tables and/or calculators are not guaranteed to be correct or applicable in all situations.

The user must also understand the National Electrical Code may or may not be legally acceptable in their area and may be modified or superceded by the locality in which the work is done.